Protective Covers
Part Code | Projection | Length | Height (ground to fixing point) |
---|---|---|---|
269349 (Thule : 301300) | 2.50m | 3.00m | 2.30m - 2.44m - Standard |
269350 (Thule : 301305) | 2.50m | 3.00m | 2.45m - 2.59m - Tall |
269351 (Thule : 301301) | 2.50m | 3.50m | 2.30m - 2.44m - Standard |
269352 (Thule : 301306) | 2.50m | 3.50m | 2.45m - 2.59m - Tall |
269353 (Thule : 301302) | 2.50m | 4.00m | 2.30m - 2.44m - Standard |
269354 (Thule : 301307) | 2.50m | 4.00m | 2.45m - 2.59m - Tall |
269379 (Thule : 301310) | 2.50m | 4.00m | 2.60m - 2.74m - X-Large |
269355 (Thule : 301303) | 2.50m | 4.50m | 2.30m - 2.44m - Standard |
269356 (Thule : 301308) | 2.50m | 4.50m | 2.45m - 2.59m - Tall |
269380 (Thule : 301311) | 2.50m | 4.50m | 2.60m - 2.74m - X-Large |
Part Code | Projection | Length | Height (ground to fixing point) |
---|---|---|---|
269365 (Thule : 306828) | 2.50m | 3.00m | 2.30m - 2.44m - Standard |
269372 (Thule : 306834) | 2.50m | 3.00m | 2.45m - 2.59m - Tall |
269366 (Thule : 306829) | 2.50m | 3.25m | 2.30m - 2.44m - Standard |
269373 (Thule : 306835) | 2.50m | 3.25m | 2.45m - 2.59m - Tall |
269367 (Thule : 306830) | 2.50m | 3.50m | 2.30m - 2.44m - Standard |
269374 (Thule : 306836) | 2.50m | 3.50m | 2.45m - 2.59m - Tall |
269375 (Thule : 306837) | 2.50m | 3.75m | 2.45m - 2.59m - Tall |
269369 (Thule : 306832) | 2.50m | 4.00m | 2.30m - 2.44m - Standard |
269376 (Thule : 306838) | 2.50m | 4.00m | 2.45m - 2.59m - Tall |
269383 (Thule : 307087) | 2.50m | 4.00m | 2.60m - 2.74m - X-Large |
269370 (Thule : 308990) | 2.50m | 4.25m | 2.30m - 2.44m - Standard |
269377 (Thule : 308991) | 2.50m | 4.25m | 2.45m - 2.59m - Tall |
269384 (Thule : 308992) | 2.50m | 4.25m | 2.60m - 2.74m - X-Large |
269371 (Thule : 306833) | 2.50m | 4.50m | 2.30m - 2.44m - Standard |
269378 (Thule : 306839) | 2.50m | 4.50m | 2.45m - 2.59m - Tall |
269385 (Thule : 307088) | 2.50m | 4.50m | 2.60m - 2.74m - X-Large |
Part Code | Projection | Length | Height (ground to fixing point) |
---|---|---|---|
269394 (Thule : 306818) | 2.75m | 4.00m | 2.30m - 2.44m - Standard |
269394 (Thule : 306823) | 2.75m | 4.00m | 2.45m - 2.59m - Tall |
269399 (Thule : 307092) | 2.75m | 4.50m | 2.60m - 2.74m - X-Large |
269390 (Thule : 306819) | 2.75m | 4.50m | 2.30m - 2.44m - Standard |
269395 (Thule : 306824) | 2.75m | 4.50m | 2.45m - 2.59m - Tall |
269400 (Thule : 307093) | 2.75m | 4.50m | 2.60m - 2.74m - X-Large |
269391 (Thule : 306820) | 2.75m | 5.00m | 2.30m - 2.44m - Standard |
269396 (Thule : 306825) | 2.75m | 5.00m | 2.45m - 2.59m - Tall |
269401 (Thule : 307094) | 2.75m | 5.00m | 2.60m - 2.74m - X-Large |
269392 (Thule : 306821) | 2.75m | 5.50m | 2.30m - 2.44m - Standard |
269397 (Thule : 306826) | 2.75m | 5.50m | 2.45m - 2.59m - Tall |
269402 (Thule : 307095) | 2.75m | 5.50m | 2.60m - 2.74m - X-Large |
269393 (Thule : 306822) | 2.75m | 6.00m | 2.30m - 2.44m - Standard |
269398 (Thule : 306827) | 2.75m | 6.00m | 2.45m - 2.59m - Tall |
269403 (Thule : 307096) | 2.75m | 6.00m | 2.60m - 2.74m - X-Large |
The Thule 5200 design and look match the contempor...
Installation by simply sliding the awning into the...
Easy-to-mount awning tent to create a light, spaci...
Omnistor 5002 Awning Supplementary Rafter 2.00m - ...
Omnistor 5002 Gear Assembly + Coupl. Funn
Fits...
Omnistor 5002 and 5000 LH & RH Lock Assembly - gre...
MOUNTING HEIGHT 2.45-2.64M
PROJECTION 2.5M
Int...
MOUNTING HEIGHT 2.65-2.84M
PROJECTION 2.5M
Int...
Introducing the Rain Blocker G2 Front Panel from T...
Already member? Sign in
© Leisureshopdirect Ltd - 2004 . All rights reserved.